# Open-source dashboards & BI tools

> Self-hosted business intelligence, monitoring and dashboards. 12 tools, ranked by GitHub stars.

Open-source business intelligence and dashboard applications. They connect to databases and data warehouses, let teams explore data with SQL or visual query builders, and publish dashboards that refresh on a schedule, an alternative to commercial BI suites that you can self-host.

Monitoring-oriented tools such as Grafana focus on time series from metrics and logs, while BI tools such as Apache Superset and Metabase focus on querying business data.

| # | Tool | GitHub stars | Commits (12 mo) | License | Description |
|---:|---|---:|---:|---|---|
| 1 | [Grafana](https://awesomedataviz.com/tools/grafana/) | 77,071 | 11,330 | AGPL-3.0 | Observability and data visualization platform for metrics, logs and traces from many data sources. |
| 2 | [Apache Superset](https://awesomedataviz.com/tools/superset/) | 75,035 | 5,646 | Apache-2.0 | Data exploration and visualization platform with a no-code chart builder, SQL IDE and dashboards. |
| 3 | [Metabase](https://awesomedataviz.com/tools/metabase/) | 49,536 | 6,704 | Other | Business intelligence tool for querying data and building dashboards, with embedded analytics. |
| 4 | [Redash](https://awesomedataviz.com/tools/redash/) | 28,833 | 90 | BSD-2-Clause | Query data sources with SQL, then visualize the results and build dashboards. |
| 5 | [Kibana](https://awesomedataviz.com/tools/kibana/) | 21,305 | 21,018 | Other | Visualization and dashboard UI for data stored in Elasticsearch. |
| 6 | [Evidence](https://awesomedataviz.com/tools/evidence/) | 6,978 | 204 | MIT | Business intelligence as code: build reports and dashboards with SQL and Markdown. |
| 7 | [Lightdash](https://awesomedataviz.com/tools/lightdash/) | 6,174 | 12,219 | Other | BI tool that turns dbt projects into metrics, charts and dashboards. |
| 8 | [Observable Framework](https://awesomedataviz.com/tools/observable-framework/) | 3,657 | 12 | ISC | Static site generator for data apps, dashboards and reports using JavaScript, SQL and Markdown. |
| 9 | [Rill](https://awesomedataviz.com/tools/rill/) | 2,928 | 1,540 | Apache-2.0 | BI tool for fast, metrics-first dashboards powered by OLAP engines such as DuckDB and ClickHouse. |
| 10 | [Perses](https://awesomedataviz.com/tools/perses/) | 2,468 | 592 | Apache-2.0 | CNCF dashboard tool and open dashboard specification for observability data such as Prometheus metrics. |
| 11 | [OpenSearch Dashboards](https://awesomedataviz.com/tools/opensearch-dashboards/) | 2,130 | 941 | Apache-2.0 | Visualization and dashboard UI for OpenSearch; Apache-2.0 fork of Kibana 7.10. |
| 12 | [DataLens](https://awesomedataviz.com/tools/datalens/) | 1,705 | 32 | Apache-2.0 | Business intelligence and data visualization system, originally developed at Yandex. |

Source: https://awesomedataviz.com/categories/dashboards-and-bi/ · Data updated 2026-10-04 · Content: CC BY 4.0, Awesome Dataviz (https://awesomedataviz.com).
