# FlameGraph vs QGIS

## Key differences

- FlameGraph has 1.4× as many GitHub stars as QGIS (19.8K vs 14.5K).
- QGIS had more development activity over the last 12 months: 6,488 commits vs 0.
- FlameGraph is written primarily in Perl, QGIS in C++.
- FlameGraph has had no commits since Oct 20, 2024.

| | FlameGraph | QGIS |
|---|---|---|
| Description | Stack trace visualizer that generates interactive SVG flame graphs from profiling data. | Desktop geographic information system for viewing, editing, analyzing and mapping geospatial data. |
| GitHub stars | 19,785 | 14,461 |
| Commits (12 months) | 0 | 6,488 |
| Contributors | 61 | 343 |
| License | – | GPL-2.0 |
| Language | Perl | C++ |
| Status | Inactive | Active |
| Install | – | – |

Source: https://awesomedataviz.com/compare/flamegraph-vs-qgis/ · Data updated 2026-10-04 · Content: CC BY 4.0, Awesome Dataviz (https://awesomedataviz.com).
