# Grafana vs Redash

## Key differences

- Grafana has 2.7× as many GitHub stars as Redash (77.1K vs 28.8K).
- Grafana had more development activity over the last 12 months: 11,330 commits vs 90.
- Grafana is licensed under AGPL-3.0; Redash under BSD-2-Clause.
- Grafana is written primarily in TypeScript, Redash in Python.

| | Grafana | Redash |
|---|---|---|
| Description | Observability and data visualization platform for metrics, logs and traces from many data sources. | Query data sources with SQL, then visualize the results and build dashboards. |
| GitHub stars | 77,071 | 28,833 |
| Commits (12 months) | 11,330 | 90 |
| Contributors | 373 | 392 |
| License | AGPL-3.0 | BSD-2-Clause |
| Language | TypeScript | Python |
| Status | Active | Active |
| Install | `go get github.com/grafana/grafana` | – |

Source: https://awesomedataviz.com/compare/grafana-vs-redash/ · Data updated 2026-10-04 · Content: CC BY 4.0, Awesome Dataviz (https://awesomedataviz.com).
