# Plots.jl vs UnicodePlots.jl

## Key differences

- Plots.jl has 1.3× as many GitHub stars as UnicodePlots.jl (2K vs 1.5K).
- Plots.jl had more development activity over the last 12 months: 89 commits vs 31.

| | Plots.jl | UnicodePlots.jl |
|---|---|---|
| Description | Plotting meta-package for Julia with a single API over multiple backends. | Unicode-based scientific plotting in the terminal for Julia. |
| GitHub stars | 1,952 | 1,549 |
| Commits (12 months) | 89 | 31 |
| Contributors | 244 | 45 |
| License | – | Other |
| Language | Julia | Julia |
| Status | Active | Active |
| Install | `julia -e 'using Pkg; Pkg.add("Plots")'` | `julia -e 'using Pkg; Pkg.add("UnicodePlots")'` |

Source: https://awesomedataviz.com/compare/plots-jl-vs-unicodeplots-jl/ · Data updated 2026-10-04 · Content: CC BY 4.0, Awesome Dataviz (https://awesomedataviz.com).
