# Graph & network visualization

> Node-link diagrams for networks, dependencies and knowledge graphs. 26 tools, ranked by GitHub stars.

Tools for visualizing relational data as node-link diagrams: social networks, dependency graphs, knowledge graphs and graph analysis, from browser libraries to desktop apps such as Gephi.

| # | Tool | GitHub stars | Commits (12 mo) | License | Description |
|---:|---|---:|---:|---|---|
| 1 | [xyflow](https://awesomedataviz.com/tools/xyflow/) | 38,582 | 510 | MIT | React Flow and Svelte Flow: libraries for building node-based editors, flow charts and interactive diagrams. |
| 2 | [G6](https://awesomedataviz.com/tools/g6/) | 12,323 | 44 | MIT | Graph visualization library powered by Javascript & Typescript, maintained by Alibaba |
| 3 | [Sigma.js](https://awesomedataviz.com/tools/sigma-js/) | 12,180 | 6 | MIT | JavaScript library dedicated to graph drawing. |
| 4 | [Cytoscape.js](https://awesomedataviz.com/tools/cytoscape-js/) | 11,232 | 185 | MIT | JavaScript library for graph drawing maintained by Cytoscape core developers. |
| 5 | [Vue Flow](https://awesomedataviz.com/tools/vue-flow/) | 6,888 | 22 | MIT | Flowchart and node-based graph component for Vue 3. |
| 6 | [X6](https://awesomedataviz.com/tools/x6/) | 6,716 | 116 | MIT | Diagramming library for DAGs, ER diagrams, flowcharts and other graph editors, maintained by Alibaba. |
| 7 | [Gephi](https://awesomedataviz.com/tools/gephi/) | 6,658 | 1,506 | GPL-3.0 | An open-source platform for visualizing and manipulating large graphs |
| 8 | [3d-force-graph](https://awesomedataviz.com/tools/3d-force-graph/) | 6,433 | 9 | MIT | 3D force-directed graph component using Three.js/WebGL. |
| 9 | [dagre](https://awesomedataviz.com/tools/dagre/) | 5,814 | 110 | MIT | Directed graph layout library for JavaScript. |
| 10 | [JointJS](https://awesomedataviz.com/tools/jointjs/) | 5,393 | 151 | MPL-2.0 | SVG-based JavaScript diagramming library for interactive diagrams and graph editors. |
| 11 | [VivaGraph](https://awesomedataviz.com/tools/vivagraph/) | 3,862 | 1 | BSD-3-Clause | Graph drawing library for JavaScript. |
| 12 | [Vis.js](https://awesomedataviz.com/tools/vis-js/) | 3,632 | 246 | Apache-2.0 | A dynamic visualization library including timeline, networks and graphs (2D and 3D). |
| 13 | [elkjs](https://awesomedataviz.com/tools/elkjs/) | 2,801 | 61 | EPL-2.0 OR GPL-3.0-or-later | Eclipse Layout Kernel (ELK) graph layout algorithms for JavaScript. |
| 14 | [Semiotic](https://awesomedataviz.com/tools/semiotic/) | 2,710 | 2,547 | Apache-2.0 | React data visualization library for charts, network graphs and streaming data. |
| 15 | [Uber React Digraph](https://awesomedataviz.com/tools/uber-react-digraph/) | 2,644 | 0 | MIT | React.js based directed graph library maintained by UBER. |
| 16 | [Cola.js](https://awesomedataviz.com/tools/cola-js/) | 2,098 | 3 | MIT | A tool to create diagrams using constraint-based optimization techniques. Works with d3 and svg.js. |
| 17 | [diagram.js](https://awesomedataviz.com/tools/diagram-js/) | 1,926 | 268 | MIT | Javascript diagram library serving as the basis for camunda's online BPMN modeler. |
| 18 | [Graphology](https://awesomedataviz.com/tools/graphology/) | 1,756 | 10 | MIT | A robust & multipurpose Graph object for javascript & TypeScript; Serves as a base library to power other graph visualization libraries. |
| 19 | [DiagrammeR](https://awesomedataviz.com/tools/diagrammer/) | 1,745 | 22 | MIT | Graph and network diagrams in R, rendered with Graphviz and mermaid. |
| 20 | [MSAGL](https://awesomedataviz.com/tools/msagl/) | 1,499 | 7 | Other | Microsoft Automatic Graph Layout: tools for graph layout and viewing in .NET. |
| 21 | [Graphviz](https://awesomedataviz.com/tools/graphviz/) | 1,473 | – | EPL-2.0 | Open source graph visualization command line tool and library. From input text to SVG,PDF,interactive web graph browser. |
| 22 | [ggraph](https://awesomedataviz.com/tools/ggraph/) | 1,118 | 0 | MIT | Grammar of graphics for graphs and networks, extending ggplot2. |
| 23 | [Graphin](https://awesomedataviz.com/tools/graphin/) | 1,098 | 2 | MIT | Graph visualization library powered by React & Typescript (built on top of G6), maintained by Alibaba. |
| 24 | [Cytoscape](https://awesomedataviz.com/tools/cytoscape/) | 731 | 4 | – | Desktop platform for network analysis and visualization, widely used in bioinformatics. |
| 25 | [visNetwork](https://awesomedataviz.com/tools/visnetwork/) | 563 | 0 | MIT | Interactive network visualisations |
| 26 | [Vizdom](https://awesomedataviz.com/tools/vizdom/) | 193 | 0 | Apache-2.0 | A declarative graph layout and rendering engine for Javascript/Typescript powered by Rust/WebAssembly. |

Source: https://awesomedataviz.com/topics/graphs-and-networks/ · Data updated 2026-10-04 · Content: CC BY 4.0, Awesome Dataviz (https://awesomedataviz.com).
