Dash vs Panel
A data-driven comparison of two Python dashboard & data app frameworks: popularity, development activity, licensing and installation. Updated .
Key differences
- Dash has 4.2× as many GitHub stars as Panel (24.5K vs 5.8K).
- Dash had more development activity over the last 12 months: 1,388 commits vs 497.
- Dash is downloaded 6.2× as often on PyPI (1.9M vs 314.3K per week).
- Dash is licensed under MIT; Panel under BSD-3-Clause.
- Dash is the older project: its repository was created in 2015, Panel's in 2018.
By the numbers
- Dash
- Panel
Show data as a table
| Metric | Dash | Panel |
|---|---|---|
| GitHub stars | 24,473 | 5,808 |
| PyPI downloads / week | 1,949,693 | 314,289 |
| Commits, last 12 months | 1,388 | 497 |
| Contributors | 199 | 233 |
| Forks | 2,331 | 655 |
Development activity
Commits per month to each default branch, last 12 complete months.
- Dash
- Panel
Show data as a table
| Month | Dash | Panel |
|---|---|---|
| Nov 2025 | 120 | 20 |
| Dec 2025 | 95 | 36 |
| Jan 2026 | 91 | 31 |
| Feb 2026 | 84 | 29 |
| Mar 2026 | 93 | 59 |
| Apr 2026 | 157 | 20 |
| May 2026 | 169 | 52 |
| Jun 2026 | 98 | 14 |
| Jul 2026 | 71 | 30 |
| Aug 2026 | 143 | 46 |
| Sep 2026 | 138 | 27 |
| Oct 2026 | 129 | 133 |
Side by side
| Attribute | Dash | Panel |
|---|---|---|
| Description | Framework for building data apps and dashboards in Python, built on Plotly.js and React. | Data exploration and web app framework for Python that works with many plotting libraries. |
| Category | Python dashboard & data app frameworks | Python dashboard & data app frameworks |
| License | MIT | BSD-3-Clause |
| Language | Python | Python |
| Status | Active | Active |
| Latest release | v4.5.0 () | v1.10.0 () |
| Last commit | ||
| Repository created | ||
| Open issues | 391 | 808 |
| Install | pip install dash | pip install panel |
Which should you choose?
Popularity and activity are only part of the story. Consider which ecosystem you work in, the chart types and interactions you need, how much data you render, and whether the license fits your project. Both tool pages list alternatives if neither is quite right.