DecoView vs HelloCharts
A data-driven comparison of two Android chart libraries: popularity, development activity, licensing and installation. Updated .
Animated circular wheel chart library.
Android chart library with line, column, pie, bubble and combo charts, plus zoom and scroll.
Key differences
- HelloCharts has 7.7× as many GitHub stars as DecoView (7.6K vs 984).
- Both are released under the Apache-2.0 license.
- DecoView has had no commits since Jul 9, 2016.
- HelloCharts has had no commits since Mar 18, 2018.
By the numbers
- DecoView
- HelloCharts
Show data as a table
| Metric | DecoView | HelloCharts |
|---|---|---|
| GitHub stars | 984 | 7,559 |
| Commits, last 12 months | 0 | 0 |
| Contributors | 1 | 13 |
| Forks | 187 | 1,590 |
Development activity
Commits per month to each default branch, last 12 complete months.
- DecoView
- HelloCharts
Show data as a table
| Month | DecoView | HelloCharts |
|---|---|---|
| Oct 2025 | 0 | 0 |
| Nov 2025 | 0 | 0 |
| Dec 2025 | 0 | 0 |
| Jan 2026 | 0 | 0 |
| Feb 2026 | 0 | 0 |
| Mar 2026 | 0 | 0 |
| Apr 2026 | 0 | 0 |
| May 2026 | 0 | 0 |
| Jun 2026 | 0 | 0 |
| Jul 2026 | 0 | 0 |
| Aug 2026 | 0 | 0 |
| Sep 2026 | 0 | 0 |
Side by side
| Attribute | DecoView | HelloCharts |
|---|---|---|
| Description | Animated circular wheel chart library. | Android chart library with line, column, pie, bubble and combo charts, plus zoom and scroll. |
| Category | Android chart libraries | Android chart libraries |
| License | Apache-2.0 | Apache-2.0 |
| Language | Java | Java |
| Status | Inactive | Inactive |
| Latest release | v1.2 () | v1.5.8 () |
| Last commit | ||
| Repository created | ||
| Open issues | 22 | 282 |
| Install | – | – |
Which should you choose?
Popularity and activity are only part of the story. Consider which ecosystem you work in, the chart types and interactions you need, how much data you render, and whether the license fits your project. Both tool pages list alternatives if neither is quite right.
-
DecoView
Animated circular wheel chart library.
-
HelloCharts
Android chart library with line, column, pie, bubble and combo charts, plus zoom and scroll.