ggplot2 vs Shiny
A data-driven comparison of two R data visualization packages: popularity, development activity, licensing and installation. Updated .
Key differences
- ggplot2 has 1.2× as many GitHub stars as Shiny (7K vs 5.7K).
- ggplot2 had more development activity over the last 12 months: 86 commits vs 63.
- ggplot2 is downloaded 2.4× as often on CRAN (471.1K vs 192.4K per week).
- Both are released under the MIT license.
- ggplot2 is the older project: its repository was created in 2008, Shiny's in 2012.
By the numbers
- ggplot2
- Shiny
Show data as a table
| Metric | ggplot2 | Shiny |
|---|---|---|
| GitHub stars | 7,005 | 5,694 |
| CRAN downloads / week | 471,051 | 192,447 |
| Commits, last 12 months | 86 | 63 |
| Contributors | 354 | 92 |
| Forks | 2,125 | 1,891 |
Development activity
Commits per month to each default branch, last 12 complete months.
- ggplot2
- Shiny
Show data as a table
| Month | ggplot2 | Shiny |
|---|---|---|
| Oct 2025 | 29 | 5 |
| Nov 2025 | 12 | 4 |
| Dec 2025 | 20 | 13 |
| Jan 2026 | 1 | 3 |
| Feb 2026 | 4 | 7 |
| Mar 2026 | 2 | 0 |
| Apr 2026 | 4 | 5 |
| May 2026 | 0 | 9 |
| Jun 2026 | 0 | 6 |
| Jul 2026 | 0 | 6 |
| Aug 2026 | 0 | 5 |
| Sep 2026 | 14 | 0 |
Side by side
| Attribute | ggplot2 | Shiny |
|---|---|---|
| Description | A plotting system based on the grammar of graphics. | Framework for creating interactive applications/visualisations |
| Category | R data visualization packages | R data visualization packages |
| License | MIT | MIT |
| Language | R | R |
| Status | Active | Active |
| Latest release | v4.0.3 () | v1.14.0 () |
| Last commit | ||
| Repository created | ||
| Open issues | 76 | 796 |
| Install | install.packages("ggplot2") | install.packages("shiny")npm install @posit/shiny |
Which should you choose?
Popularity and activity are only part of the story. Consider which ecosystem you work in, the chart types and interactions you need, how much data you render, and whether the license fits your project. Both tool pages list alternatives if neither is quite right.