malevich vs Plotters
A data-driven comparison of two Rust plotting & visualization libraries: popularity, development activity, licensing and installation. Updated .
Key differences
- Plotters has 66× as many GitHub stars as malevich (4.6K vs 70).
- malevich had more development activity over the last 12 months: 288 commits vs 23.
- Plotters is downloaded 27926× as often on crates.io (53.4M vs 1.9K per 90 days).
- malevich is licensed under Apache-2.0; Plotters under MIT.
- Plotters is the older project: its repository was created in 2019, malevich's in 2026.
By the numbers
- malevich
- Plotters
Show data as a table
| Metric | malevich | Plotters |
|---|---|---|
| GitHub stars | 70 | 4,632 |
| crates.io downloads / 90 days | 1,913 | 53,422,084 |
| Commits, last 12 months | 288 | 23 |
| Contributors | 2 | 102 |
| Forks | 3 | 319 |
Development activity
Commits per month to each default branch, last 12 complete months.
- malevich
- Plotters
Show data as a table
| Month | malevich | Plotters |
|---|---|---|
| Oct 2025 | 0 | 2 |
| Nov 2025 | 0 | 0 |
| Dec 2025 | 0 | 2 |
| Jan 2026 | 0 | 13 |
| Feb 2026 | 0 | 5 |
| Mar 2026 | 0 | 1 |
| Apr 2026 | 0 | 0 |
| May 2026 | 0 | 0 |
| Jun 2026 | 0 | 0 |
| Jul 2026 | 0 | 0 |
| Aug 2026 | 236 | 0 |
| Sep 2026 | 52 | 0 |
Side by side
| Attribute | malevich | Plotters |
|---|---|---|
| Description | Terminal plotting: line, scatter, bar, histogram, heatmap, box plot, violin and more, with automatic axes. | Drawing library for data plotting in Rust, with bitmap, SVG, WebAssembly and GUI backends. |
| Category | Rust plotting & visualization libraries | Rust plotting & visualization libraries |
| License | Apache-2.0 | MIT |
| Language | Rust | Rust |
| Status | Active | Maintained |
| Latest release | v1.21.0 () | – |
| Last commit | ||
| Repository created | ||
| Open issues | 0 | 157 |
| Install | cargo add malevich | cargo add plotters |
Which should you choose?
Popularity and activity are only part of the story. Consider which ecosystem you work in, the chart types and interactions you need, how much data you render, and whether the license fits your project. Both tool pages list alternatives if neither is quite right.