missingno vs ydata-profiling
A data-driven comparison of two Python exploratory data analysis & profiling tools: popularity, development activity, licensing and installation. Updated .
Provides flexible toolset of data-visualization utilities that allows quick visual summary of the completeness of your dataset, based on matplotlib.
Generates statistical analytic reports with visualization for quick data analysis (formerly pandas-profiling).
Key differences
- ydata-profiling has 3.3× as many GitHub stars as missingno (13.7K vs 4.2K).
- ydata-profiling had more development activity over the last 12 months: 14 commits vs 0.
- ydata-profiling is downloaded 2.3× as often on PyPI (153.6K vs 67.8K per week).
- Both are released under the MIT license.
- missingno has had no commits since Feb 26, 2023.
By the numbers
- missingno
- ydata-profiling
Show data as a table
| Metric | missingno | ydata-profiling |
|---|---|---|
| GitHub stars | 4,212 | 13,746 |
| PyPI downloads / week | 67,765 | 153,612 |
| Commits, last 12 months | 0 | 14 |
| Contributors | 16 | 115 |
| Forks | 519 | 1,803 |
Development activity
Commits per month to each default branch, last 12 complete months.
- missingno
- ydata-profiling
Show data as a table
| Month | missingno | ydata-profiling |
|---|---|---|
| Nov 2025 | 0 | 2 |
| Dec 2025 | 0 | 1 |
| Jan 2026 | 0 | 0 |
| Feb 2026 | 0 | 0 |
| Mar 2026 | 0 | 2 |
| Apr 2026 | 0 | 2 |
| May 2026 | 0 | 0 |
| Jun 2026 | 0 | 0 |
| Jul 2026 | 0 | 0 |
| Aug 2026 | 0 | 0 |
| Sep 2026 | 0 | 1 |
| Oct 2026 | 0 | 6 |
Side by side
| Attribute | missingno | ydata-profiling |
|---|---|---|
| Description | Provides flexible toolset of data-visualization utilities that allows quick visual summary of the completeness of your dataset, based on matplotlib. | Generates statistical analytic reports with visualization for quick data analysis (formerly pandas-profiling). |
| Category | Python exploratory data analysis & profiling tools | Python exploratory data analysis & profiling tools |
| License | MIT | MIT |
| Language | Python | Python |
| Status | Inactive | Active |
| Latest release | 0.5.2 () | 4.20.0 () |
| Last commit | ||
| Repository created | ||
| Open issues | 13 | 268 |
| Install | pip install missingno | pip install ydata-profiling |
Which should you choose?
Popularity and activity are only part of the story. Consider which ecosystem you work in, the chart types and interactions you need, how much data you render, and whether the license fits your project. Both tool pages list alternatives if neither is quite right.
-
missingno
Provides flexible toolset of data-visualization utilities that allows quick visual summary of the completeness of your dataset, based on matplotlib.
-
ydata-profiling
Generates statistical analytic reports with visualization for quick data analysis (formerly pandas-profiling).