Bokeh vs bqplot
A data-driven comparison of two Python interactive web charting libraries: popularity, development activity, licensing and installation. Updated .
Key differences
- Bokeh has 5.5× as many GitHub stars as bqplot (20.5K vs 3.7K).
- Bokeh had more development activity over the last 12 months: 423 commits vs 31.
- Bokeh is downloaded 25× as often on PyPI (1.6M vs 62.6K per week).
- Bokeh is licensed under BSD-3-Clause; bqplot under Apache-2.0.
- Bokeh is the older project: its repository was created in 2012, bqplot's in 2015.
By the numbers
- Bokeh
- bqplot
Show data as a table
| Metric | Bokeh | bqplot |
|---|---|---|
| GitHub stars | 20,468 | 3,693 |
| PyPI downloads / week | 1,555,657 | 62,645 |
| Commits, last 12 months | 423 | 31 |
| Contributors | 389 | 60 |
| Forks | 4,267 | 476 |
Development activity
Commits per month to each default branch, last 12 complete months.
- Bokeh
- bqplot
Show data as a table
| Month | Bokeh | bqplot |
|---|---|---|
| Nov 2025 | 20 | 0 |
| Dec 2025 | 9 | 11 |
| Jan 2026 | 38 | 2 |
| Feb 2026 | 20 | 0 |
| Mar 2026 | 38 | 1 |
| Apr 2026 | 21 | 5 |
| May 2026 | 13 | 3 |
| Jun 2026 | 23 | 0 |
| Jul 2026 | 59 | 0 |
| Aug 2026 | 45 | 0 |
| Sep 2026 | 45 | 0 |
| Oct 2026 | 92 | 9 |
Side by side
| Attribute | Bokeh | bqplot |
|---|---|---|
| Description | Interactive Web Plotting for Python. | Plotting library for IPython/Jupyter notebooks. |
| Category | Python interactive web charting libraries | Python interactive web charting libraries |
| License | BSD-3-Clause | Apache-2.0 |
| Language | TypeScript | TypeScript |
| Status | Active | Active |
| Latest release | – | 0.13.1 () |
| Last commit | ||
| Repository created | ||
| Open issues | 741 | 232 |
| Install | pip install bokeh | pip install bqplot |
Which should you choose?
Popularity and activity are only part of the story. Consider which ecosystem you work in, the chart types and interactions you need, how much data you render, and whether the license fits your project. Both tool pages list alternatives if neither is quite right.