Bokeh vs Matplotlib
A data-driven comparison of two data visualization tools: popularity, development activity, licensing and installation. Updated .
Interactive Web Plotting for Python.
2D plotting library.
Key differences
- Matplotlib and Bokeh have a similar number of GitHub stars (23.5K vs 20.5K).
- Matplotlib had more development activity over the last 12 months: 2,136 commits vs 423.
- Matplotlib is downloaded 37× as often on PyPI (48.9M vs 1.3M per week).
- Bokeh is licensed under BSD-3-Clause; Matplotlib under PSF-2.0.
- Bokeh is written primarily in TypeScript, Matplotlib in Python.
- Matplotlib is the older project: its repository was created in 2011, Bokeh's in 2012.
By the numbers
- Bokeh
- Matplotlib
Show data as a table
| Metric | Bokeh | Matplotlib |
|---|---|---|
| GitHub stars | 20,479 | 23,473 |
| PyPI downloads / week | 1,334,368 | 48,905,733 |
| Commits, last 12 months | 423 | 2,136 |
| Contributors | 388 | 439 |
| Forks | 4,277 | 8,552 |
Development activity
Commits per month to each default branch, last 12 complete months.
- Bokeh
- Matplotlib
Show data as a table
| Month | Bokeh | Matplotlib |
|---|---|---|
| Nov 2025 | 20 | 72 |
| Dec 2025 | 9 | 97 |
| Jan 2026 | 38 | 153 |
| Feb 2026 | 20 | 144 |
| Mar 2026 | 38 | 244 |
| Apr 2026 | 21 | 197 |
| May 2026 | 13 | 257 |
| Jun 2026 | 23 | 260 |
| Jul 2026 | 59 | 202 |
| Aug 2026 | 45 | 142 |
| Sep 2026 | 45 | 179 |
| Oct 2026 | 92 | 189 |
Side by side
| Attribute | Bokeh | Matplotlib |
|---|---|---|
| Description | Interactive Web Plotting for Python. | 2D plotting library. |
| Category | Python interactive web charting libraries | Python plotting libraries |
| License | BSD-3-Clause | PSF-2.0 |
| Language | TypeScript | Python |
| Status | Active | Active |
| Latest release | – | v3.11.2 () |
| Last commit | ||
| Repository created | ||
| Open issues | 750 | 1,049 |
| Install | pip install bokeh | pip install matplotlib |
Which should you choose?
Popularity and activity are only part of the story. Consider which ecosystem you work in, the chart types and interactions you need, how much data you render, and whether the license fits your project. Both tool pages list alternatives if neither is quite right.
-
Bokeh
Interactive Web Plotting for Python.
-
Matplotlib
2D plotting library.