Metabase vs Apache Superset
A data-driven comparison of two Open-source dashboards & BI tools: popularity, development activity, licensing and installation. Updated .
Business intelligence tool for querying data and building dashboards, with embedded analytics.
Data exploration and visualization platform with a no-code chart builder, SQL IDE and dashboards.
Key differences
- Apache Superset has 1.5× as many GitHub stars as Metabase (75K vs 49.5K).
- Metabase had more development activity over the last 12 months: 6,704 commits vs 5,646.
- Metabase is licensed under Other; Apache Superset under Apache-2.0.
- Metabase is written primarily in Clojure, Apache Superset in Python.
By the numbers
- Metabase
- Apache Superset
Show data as a table
| Metric | Metabase | Apache Superset |
|---|---|---|
| GitHub stars | 49,536 | 75,035 |
| Commits, last 12 months | 6,704 | 5,646 |
| Contributors | 390 | 420 |
| Forks | 6,876 | 18,428 |
Development activity
Commits per month to each default branch, last 12 complete months.
- Metabase
- Apache Superset
Show data as a table
| Month | Metabase | Apache Superset |
|---|---|---|
| Oct 2025 | 426 | 221 |
| Nov 2025 | 386 | 162 |
| Dec 2025 | 453 | 256 |
| Jan 2026 | 482 | 343 |
| Feb 2026 | 492 | 330 |
| Mar 2026 | 543 | 322 |
| Apr 2026 | 575 | 410 |
| May 2026 | 579 | 474 |
| Jun 2026 | 724 | 751 |
| Jul 2026 | 693 | 808 |
| Aug 2026 | 685 | 728 |
| Sep 2026 | 666 | 841 |
Side by side
| Attribute | Metabase | Apache Superset |
|---|---|---|
| Description | Business intelligence tool for querying data and building dashboards, with embedded analytics. | Data exploration and visualization platform with a no-code chart builder, SQL IDE and dashboards. |
| Category | Open-source dashboards & BI tools | Open-source dashboards & BI tools |
| License | Other | Apache-2.0 |
| Language | Clojure | Python |
| Status | Active | Active |
| Latest release | v0.63.19 () | 6.1.0 () |
| Last commit | ||
| Repository created | ||
| Open issues | 3,849 | 141 |
| Install | – | pip install apache-superset |
Which should you choose?
Popularity and activity are only part of the story. Consider which ecosystem you work in, the chart types and interactions you need, how much data you render, and whether the license fits your project. Both tool pages list alternatives if neither is quite right.
-
Metabase
Business intelligence tool for querying data and building dashboards, with embedded analytics.
-
Apache Superset
Data exploration and visualization platform with a no-code chart builder, SQL IDE and dashboards.