Redash vs Apache Superset
A data-driven comparison of two Open-source dashboards & BI tools: popularity, development activity, licensing and installation. Updated .
Query data sources with SQL, then visualize the results and build dashboards.
Data exploration and visualization platform with a no-code chart builder, SQL IDE and dashboards.
Key differences
- Apache Superset has 2.6× as many GitHub stars as Redash (75K vs 28.8K).
- Apache Superset had more development activity over the last 12 months: 5,646 commits vs 90.
- Redash is licensed under BSD-2-Clause; Apache Superset under Apache-2.0.
- Redash is the older project: its repository was created in 2013, Apache Superset's in 2015.
By the numbers
- Redash
- Apache Superset
Show data as a table
| Metric | Redash | Apache Superset |
|---|---|---|
| GitHub stars | 28,833 | 75,035 |
| Commits, last 12 months | 90 | 5,646 |
| Contributors | 392 | 420 |
| Forks | 4,631 | 18,428 |
Development activity
Commits per month to each default branch, last 12 complete months.
- Redash
- Apache Superset
Show data as a table
| Month | Redash | Apache Superset |
|---|---|---|
| Oct 2025 | 10 | 221 |
| Nov 2025 | 5 | 162 |
| Dec 2025 | 6 | 256 |
| Jan 2026 | 5 | 343 |
| Feb 2026 | 13 | 330 |
| Mar 2026 | 8 | 322 |
| Apr 2026 | 1 | 410 |
| May 2026 | 2 | 474 |
| Jun 2026 | 5 | 751 |
| Jul 2026 | 5 | 808 |
| Aug 2026 | 4 | 728 |
| Sep 2026 | 26 | 841 |
Side by side
| Attribute | Redash | Apache Superset |
|---|---|---|
| Description | Query data sources with SQL, then visualize the results and build dashboards. | Data exploration and visualization platform with a no-code chart builder, SQL IDE and dashboards. |
| Category | Open-source dashboards & BI tools | Open-source dashboards & BI tools |
| License | BSD-2-Clause | Apache-2.0 |
| Language | Python | Python |
| Status | Active | Active |
| Latest release | v26.9.0 () | 6.1.0 () |
| Last commit | ||
| Repository created | ||
| Open issues | 631 | 141 |
| Install | – | pip install apache-superset |
Which should you choose?
Popularity and activity are only part of the story. Consider which ecosystem you work in, the chart types and interactions you need, how much data you render, and whether the license fits your project. Both tool pages list alternatives if neither is quite right.
-
Redash
Query data sources with SQL, then visualize the results and build dashboards.
-
Apache Superset
Data exploration and visualization platform with a no-code chart builder, SQL IDE and dashboards.